Marsh Electronics, Inc. - Screw Terminals Aluminum Capacitors, Power High Ripple Current
 
 
 
 Search Catalog
      GO   
 All Categories    Screw Terminals Aluminum Capacitors, Power High Ripple Current
View CartView RFQ'sExpress Ordering  | Shipping 
 | Tax 
 | Terms 
 Shopping Cart  0 items 
 Request for Quote  0 items 
All Categories > Aluminum Capacitors > Screw Terminals Aluminum Capacitors, Power High Ripple Current > View Items 
    Print Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Screw Terminals Aluminum Capacitors, Power High Ripple Current

 width=
Check up to five results to perform an action.  width=


FEATURES
  • Polarized aluminum electrolytic capacitors, non-solid electrolyte
  • Large types, cylindrical aluminum case, insulated with a blue sleeve
  • Pressure relief in the sealing
  • Long useful life

    APPLICATIONS
  • Computer, telecommunications and industrial systems
  • Smoothing and filtering
  • Standard and switched mode power supplies

    MARKING
    The capacitors are marked with the following information:
  • Rated capacitance (in µF).
  • Tolerance on rated capacitance, code letter in accordance with IEC 60062 (M for ±20%).
  • Rated voltage (in V)
  • Date code (YYMM).
  • Name of manufacturer.
  • Code for factory of origin.
  • Code number.
  • Climatic category in accordance with IEC 60068.

    Search Items
  • Aluminum Capacitors

    larger image
    Dimensional Drawing

    larger image


    Request InformationCompare Items   Results per Page : 
      Results 1 - 25 of 131 1 2 3 4 5 »  

    Item #

    CR

    UR

    Nominal Case Size (ØD x L)

    Endurance Test at 85 °C

    MASS

    Cardboard Box Dimensions (L x W x H)

    101-15000-25-35-60 15000 µF 25 V 35 x 60 mm 2000 hrs 75 grams 196 x 192 x 110 mm
    101-22000-25-35-60 22000 µF 25 V 35 x 60 mm 2000 hrs 75 grams 196 x 192 x 110 mm
    101-33000-25-35-80 33000 µF 25 V 35 x 80 mm 2000 hrs 95 grams 196 x 192 x 115 mm
    101-33000-25-50-80 33000 µF 25 V 50 x 80 mm 2000 hrs 200 grams 293 x 273 x 115 mm
    101-47000-25-35-105 47000 µF 25 V 35 x 105 mm 2000 hrs 130 grams 196 × 192 × 140 mm
    101-47000-25-50-80 47000 µF 25 V 50 x 80 mm 2000 hrs 200 grams 293 x 273 x 115 mm
    101-68000-25-50-80 68000 µF 25 V 50 x 80 mm 2000 hrs 200 grams 293 x 273 x 115 mm
    101-68000-25-50-105 68000 µF 25 V 50 x 105 mm 2000 hrs 300 grams 293 x 273 x 140 mm
    101-100000-25-50-105 100000 µF 25 V 50 x 105 mm 2000 hrs 300 grams 293 x 273 x 140 mm
    101-100000-25-65-105 100000 µF 25 V 65 x 105 mm 2000 hrs 480 grams 368 x 151 x 140 mm
    101-150000-25-65-105 150000 µF 25 V 65 x 105 mm 2000 hrs 480 grams 368 x 151 x 140 mm
    101-150000-25-76-105 150000 µF 25 V 76 x 105 mm 2000 hrs 700 grams 418 x 173 x 140 mm
    101-220000-25-65-105 220000 µF 25 V 65 x 105 mm 2000 hrs 480 grams 368 x 151 x 140 mm
    101-220000-25-76-105 220000 µF 25 V 76 x 105 mm 2000 hrs 700 grams 418 x 173 x 140 mm
    101-330000-25-76-146 330000 µF 25 V 76 x 146 mm 2000 hrs 1000 grams 418 x 173 x 180 mm
    101-10000-40-35-60 10000 µF 40 V 35 x 60 mm 2000 hrs 75 grams 196 x 192 x 110 mm
    101-15000-40-35-60 15000 µF 40 V 35 x 60 mm 2000 hrs 75 grams 196 x 192 x 110 mm
    101-15000-40-35-80 15000 µF 40 V 35 x 80 mm 2000 hrs 95 grams 196 x 192 x 115 mm
    101-22000-40-35-80 22000 µF 40 V 35 x 80 mm 2000 hrs 95 grams 196 x 192 x 115 mm
    101-22000-40-50-80 22000 µF 40 V 50 x 80 mm 2000 hrs 200 grams 293 x 273 x 115 mm
    101-33000-40-35-105 33000 µF 40 V 35 x 105 mm 2000 hrs 130 grams 196 × 192 × 140 mm
    101-33000-40-50-80 33000 µF 40 V 50 x 80 mm 2000 hrs 200 grams 293 x 273 x 115 mm
    101-47000-40-50-80 47000 µF 40 V 50 x 80 mm 2000 hrs 200 grams 293 x 273 x 115 mm
    101-47000-40-50-105 47000 µF 40 V 50 x 105 mm 2000 hrs 300 grams 293 x 273 x 140 mm
    101-68000-40-50-105 68000 µF 40 V 50 x 105 mm 2000 hrs 300 grams 293 x 273 x 140 mm
      Results 1 - 25 of 131 1 2 3 4 5 »  
    Copyright Marsh Electronics, Inc. All Rights Reserved.